Salem Classical Fencing -- Honor - Chivalry - RespectSalem Classical Fencing
Honor - Chivalry - Respect
354 Belmont Street NE - Salem OR 97301 -- (503) 375-9209

Welcome
Donate
Classes
Private Lessons
Registration
Payment
Scholarships
Map
Hours
FAQ
Salle Rules
Ladder
Tournaments
Other Clubs
Equipment
About Us


The Revised Foil
by Maestro Charles Selberg -- Order your autographed copy today!


Subscribe to SCF-news
 
to keep up on classical fencing  news and events in the Pacific Northwest


Charter member of the 
American Fencing League


Member of the
US Fencing Association

PayPal—eBay's service to make fast, easy, and secure payments for your eBay purchases!
We accept PayPal and all major credit cards for online payment


Proud Provider of American Red Cross Health and Safety Training (including Sport Safety Training)

 

Up Next

Here are the official results for the individual prep foil event of the 2004 Salem Classical Fencing Fall Prep Tournament, held on Saturday, November 13, 2004 at Walker Middle School in Salem, Oregon.

This event was open to fencers with less than 18 months of competitive experience who had not won 1st-3rd place in an individual event before November 13, 2004. Fencers ranged in age from 12 years old to 50-somethings. 

Final Results

Place Name Club Old AFL Rating New AFL Rating Victories/Bouts TS TR Index
1 Sampson, Murray NWAA Prep Novice 11/12 46 24 +22
2 Phillips, Matthew WSHS Prep Novice 10/11 45 21 +24
3 Beilby, Jared SCF Prep Novice 9/11 47 18 +29
4 Cook, Alan UNAT Prep   9/11 42 22 +20
5 Matthews, Tyler HVHS Prep   9/12 49 26 +23
6 Medlock, David SCF Prep   7/11 49 40 +9
7 Gelhaus, Matthew SCF Prep   7/11 40 33 +7
8 Hill, Jason HVHS Prep   7/12 47 41 +6
9 Swan, Isaiah SCF Prep   6/11 31 26 +5
10 Neidig, Jocelyn SCF Prep   6/11 40 37 +3
11 Yoder, Jonathan HVHS Prep   6/12 43 40 +3
12 Nosiglia, Casey SCF Prep   5/12 31 32 -1
13 Summers, Jill WUFF Prep   5/12 33 39 -6
14 Neidig, Travis SCF Prep   4/10 32 39 -7
15 Wesche, Elizabeth SMFC Prep   4/11 40 35 +5
16 DeLucco, Marina SCF Prep   4/12 29 49 -20
17 Cook, Heather HVHS Prep   3/12 27 46 -19
18 Iverson, Ian HVHS Prep   2/11 22 46 -24
19 Pirelli, Lindsay SCF Prep   0/11 14 48 -34
20 Williams, Kalvin SCF Prep   0/12 15 60 -45
DQ Workman, James HVHS Prep          

highlighted text = corrected results
bold text = corrected data

Round #1 - Pools

The event began with the fencers split into three pools. Each pool fenced a round robin of 5-touch, 3-minute bouts. 

Pool #1

    1 2 3 4 5 6 7   V TS TR Ind Pl
Cook, Alan (UNAT) 1   V4 V3 D2 V3 V4 D4   4 20 10 +10 2
Iverson, Ian (HVHS) 2 D0   V5 D0 V5 D1 D3   2 14 24 -10 6
Yoder, Jonathan (HVHS) 3 D2 D4   D2 D2 V4 D3   1 17 23 -6 7
Swan, Isaiah (SCF) 4 V3 V5 V5   V1 V4 D3   5 21 9 +12 1
Nosiglia, Casey (SCF) 5 D0 D2 V3 D0   V3 V5   3 13 16 -3 4
Summers, Jill (WUFF) 6 D0 V5 D2 D0 D1   V5   2 13 19 -6 5
Medlock, David (SCF) 7 V5 V4 V5 V5 D4 D3     4 26 23 +3 3

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Gelhaus, Matthew (SCF) 1   D1 V5 D0 V5 V5   3 16 14 +2 3
Phillips, Matthew (WSHS) 2 V5   V4 D0 V3 V5   4 17 10 +7 2
Wesche, Elizabeth (SMFC) 3 D2 D3   D2 V5 V5   2 17 16 +1 4
Beilby, Jared (SCF) 4 V5 V3 V5   V5 V5   5 23 6 +17 1
Pirelli, Lindsay (SCF) 5 D0 D1 D2 D1   D2   0 6 22 -16 6
Neidig, Travis (SCF) 6 D2 D2 D0 D3 V4     1 11 22 -11 5
Workman, James (HVHS) - disqualified

Pool #3

    1 2 3 4 5 6 7   V TS TR Ind Pl
Hill, Jason (HVHS) 1   V5 V5 V5 V5 V5 V5   6 30 15 +15 1
Matthews, Tyler (HVHS) 2 D3   V5 V5 V4 D2 V5   4 24 12 +12 3
Cook, Heather (HVHS) 3 D3 D1   D3 D3 D1 V5   1 16 23 -7 6
DeLucco, Marina (SCF) 4 D2 D1 V4   D3 D3 V5   2 18 24 -6 5
Neidig, Jocelyn (SCF) 5 D3 D1 V5 V4   D3 V5   3 21 19 +2 4
Sampson, Murray (NWAA) 6 D1 V4 V2 V5 V4   V5   5 21 14 +7 2
Williams, Kalvin (SCF) 7 D3 D0 D2 D2 D0 D0     0 7 30 -23 7

Round #2 - Pools

In the afternoon, the event continued with the fencers re-seeded into three pools based on their results from the first round. Each pool fenced a round robin of 5-touch, 3-minute bouts. The final results were then generated by combining the results of the two rounds.

Pool #1

    1 2 3 4 5 6 7   V TS TR Ind Pl
Beilby, Jared (SCF) 1   V5 V5 V5 D3 V3 D3   4 24 12 +12 3
DeLucco, Marina (SCF) 2 D0   V4 V4 D1 D1 D1   2 11 25 -14 6
Pirelli, Lindsay (SCF) 3 D1 D3   D2 D1 D1 D0   0 8 26 -18 7
Cook, Heather (HVHS) 4 D1 D2 V3   D0 V4 D1   2 11 23 -12 5
Matthews, Tyler (HVHS) 5 V4 V5 V4 V5   V5 D2   5 25 14 +11 2
Wesche, Elizabeth (SMFC) 6 D2 V5 V5 D3 D4   D4   2 23 19 +4 4
Phillips, Matthew (WSHS) 7 V4 V5 V5 V4 V5 V5     6 28 11 +17 1

Pool #2

    1 2 3 4 5 6 7   V TS TR Ind Pl
Nosiglia, Casey (SCF) 1   V5 D2 V5 D3 D2 D1   2 18 16 +2 5
Williams, Kalvin (SCF) 2 D2   D1 D1 D2 D1 D1   0 8 30 -22 7
Gelhaus, Matthew (SCF) 3 V3 V5   V5 D4 V5 D2   4 24 19 +5 3
Hill, Jason (HVHS) 4 D1 V5 D2   D4 D2 D3   1 17 26 -9 6
Yoder, Jonathan (HVHS) 5 V4 V5 V5 V5   V5 D2   5 26 17 +9 2
Summers, Jill (WUFF) 6 V4 V5 D4 V5 D1   D1   3 20 20 0 4
Sampson, Murray (NWAA) 7 V2 V5 V5 V5 V3 V5     6 25 10 +15 1

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
Neidig, Travis (SCF) 1   V5 D3 V5 V5 D3   3 21 17 +4 3
Swan, Isaiah (SCF) 2 D3   D2 D0 V4 D1   1 10 17 -7 5
Neidig, Jocelyn (SCF) 3 V5 V3   D4 V4 D3   3 19 18 +1 4
Medlock, David (SCF) 4 D4 V5 V5   V5 D4   3 23 17 +6 2
Iverson, Ian (HVHS) 5 D1 D0 D3 D3   D1   0 8 22 -14 6
Cook, Alan (UNAT) 6 V4 V4 V5 V5 V4     5 22 12 +10 1

Results generated by Fencing Time tournament software: www.FencingTime.com

 

Additional Awards

In addition, the following fencers received honorable mention:

Isaiah Swan (SCF) - Most Improved Fencer
Elizabeth Wesche (SMFC) - Superb Form
David Medlock (SCF) - Superb Sportsmanship
Kalvin Williams (SCF) - Superb Sportsmanship
Murray Sampson (NWAA) - Superb Sportsmanship
Alan Cook (UNAT) - Superb Sportsmanship
Jared Beilby (SCF) - Fewest Touches Received (see chart below)

Name TR 
round 1
bouts round 1 TR 
round 2
bouts
round 2
TR total total bouts Avg. TR/bout
Beilby, Jared (SCF) 12 5 6 6 18 11 1.64
Phillips, Matthew (WSHS) 11 5 10 6 21 11 1.91
Cook, Alan (UNAT) 13 6 9 5 22 11 2.00
Sampson, Murray (NWAA) 10 6 14 6 24 12 2.00
Matthews, Tyler (HVHS) 14 6 12 6 26 12 2.17
Swan, Isaiah (SCF) 17 6 9 5 26 11 2.36
Nosiglia, Casey (SCF) 16 6 16 6 32 12 2.67
Gelhaus, Matthew (SCF) 19 5 14 6 33 11 3.00
Wesche, Elizabeth (SMFC) 19 5 16 6 35 11 3.18
Summers, Jill (WUFF) 20 6 19 6 39 12 3.25
Yoder, Jonathan (HVHS) 17 6 23 6 40 12 3.33
Neidig, Jocelyn (SCF) 18 6 19 5 37 11 3.36
Hill, Jason (HVHS) 26 6 15 6 41 12 3.42
Medlock, David (SCF) 16 6 24 5 40 11 3.64
Cook, Heather (HVHS) 23 6 23 6 46 12 3.83
Neidig, Travis (SCF) 17 5 22 5 39 10 3.90
DeLucco, Marina (SCF) 25 6 24 6 49 12 4.08
Iverson, Ian (HVHS) 22 6 24 5 46 11 4.18
Pirelli, Lindsay (SCF) 26 5 22 6 48 11 4.36
Williams, Kalvin (SCF) 30 6 30 6 60 12 5.00
Workman, James (HVHS) - - - - - - -

Club Abbreviations

NWAA = Northwest Academy of Arms, Eugene, Oregon
SCF = Salem Classical Fencing, Salem, Oregon
WSHS = West Salem High School Fencing Club, Salem, Oregon
SMFC = Sword & Mask Fencing Club, Talent, Oregon
HVHS = Hidden Valley High School Fencing Club, Grants Pass, Oregon
WUFF = Willamette University Foil Fencers
UNAT = unaffiliated with a fencing club
DQ = disqualified

Up Next

Page created 10/10/04.
Last updated 10/18/05 .

© 2003-2005 Salem Classical Fencing, except as noted. All rights reserved.
Salem Classical Fencing is a non-profit, tax-exempt 501(c)(3) organization 
incorporated in the State of Oregon.